2.1 Linux操作系统简介
2.2 编程语言基础概览
计算过程基本数据流方向: DISK -> RAM -> Cache -> CPU |
|
|
|
Linux系统结构: |
|
|
|
|
|
IO重定向:<, >, <<, >>
|
|
|
|
|
|
|
交互式会话(REPL)
命令行工具
脚本
包/项目
变量: 与某个值相关联的名字, 保存一个值, 以供后续代码使用。
# 将 10 赋值给变量x
x = 10
# 使用x进行计算
x + 1
# 重新赋值x
x = 1 + 1
x = "Hello SDAU"
# 变量名
# - 变量名必须以字母、数字、下划线_和句点.组成
# - 变量名的第一个字符不能为数字或者特殊符号
# - 大小写敏感
x=1
X=2
1y=3 # oops!
# 整数Int (Integer)
10, -1, 0
# 浮点数Float
1.2, 0.3, 5.5
# 字符串
"abc", "123", "登高必自"
# 数组 (array), 向量 (vector), 列表(list)
[1,2,3,4]
["a", "b", "c", "d"]
# 混合元素的数组(嵌套数组)
[
1,
"a",
[3, 4],
"b"
] # 在R中是 列表(list)
# 字典, 哈希表 (在R语言中, 是具名数组, 或具名列表)
dd = Dict(
# Key => Value, 键 => 值,
"name" => "ST.Gui",
"age" => 18,
"height" => 185
)
dd["name"]
# 多维数组, 矩阵
julia> [1 2 3; 4 5 6; 7 8 9]
3×3 Matrix{Int64}:
1 2 3
4 5 6
7 8 9
# 基础数学运算: +, -, *, /, ÷, %, ^
2 + 1
2 - 1
2 * 3
3 / 2
3 ÷ 2
3 % 2
2 ^ 3
# 数值比较: ==, !=, <, >, <=, >=
2 == 2
2 >= 1
# 布尔运算(逻辑运算): !, &&, ||
2 > 1 && 2 > 3
2 > 1 || 2 > 3
! (2 > 1)
# 位运算(超纲了, 略过):
# ~, &, |, \xor, \nand, \nor, >>>, >>, <<
# 编程语言中的函数跟数学中的函数概念类似, y = f(x)
function my_add(x, y)
x + y
end
my_add(1, 2)
# 可选参数和默认值
using Dates
function Date(y::Int64, m::Int64=1, d::Int64=1)
err = validargs(Date, y, m, d)
err === nothing || throw(err)
return Date(UTD(totaldays(y, m, d)))
end
Date(2023, 10, 26)
Date(2023, 10)
Date(2023)
# 关键字参数
function plot(x, y; style="solid", width=1, color="black", delim=" <=> ")
return join( [x, y, style, width, color], delim )
end
plot(1, 2)
plot(2, 1)
plot(1, 2, width=2)
plot(1, 2, color="red")
# 判断: if-elseif-else; ?:(三元操作符)
if height > 190
println("今天就到这吧, 我脖子疼")
elseif height > 170
println("加个微信吧?")
else
println("抱一丝, 我有对象了。")
end
score >= 60 ? println("及格了!") : println("不及格!")
# 循环: while; for
i = 1
while i <= 5
println(i)
i = i + 1
end
for j in ["a", "b", "c"]
println(j)
end
# 超纲内容:
## 异常处理(throw, try/catch)
## 循环结束后操作(finally)
## 提前退出(break, continue)
# 加载别人已经写好的代码集合: 白嫖真香
# julia
using CSV
import CSV
# R
library(ggplot2)
# python
import os
from Branch import m3
# bash
source something.sh
# Perl
use List::Util
矩阵? 列表? 字典? 数据框(DataFrame)!
SepalLength | SepalWidth | PetalLength | PetalWidth | Species |
---|---|---|---|---|
5.1 | 3.5 | 1.4 | 0.2 | setosa |
4.9 | 3.0 | 1.4 | 0.2 | setosa |
4.7 | 3.2 | 1.3 | 0.2 | setosa |
4.6 | 3.1 | 1.5 | 0.2 | setosa |
5.0 | 3.6 | 1.4 | 0.2 | setosa |
5.4 | 3.9 | 1.7 | 0.4 | setosa |
4.6 | 3.4 | 1.4 | 0.3 | setosa |
5.0 | 3.4 | 1.5 | 0.2 | setosa |
4.4 | 2.9 | 1.4 | 0.2 | setosa |
4.9 | 3.1 | 1.5 | 0.1 | setosa |
5.4 | 3.7 | 1.5 | 0.2 | setosa |
4.8 | 3.4 | 1.6 | 0.2 | setosa |
4.8 | 3.0 | 1.4 | 0.1 | setosa |
4.3 | 3.0 | 1.1 | 0.1 | setosa |
5.8 | 4.0 | 1.2 | 0.2 | setosa |
5.7 | 4.4 | 1.5 | 0.4 | setosa |
5.4 | 3.9 | 1.3 | 0.4 | setosa |
5.1 | 3.5 | 1.4 | 0.3 | setosa |
5.7 | 3.8 | 1.7 | 0.3 | setosa |
5.1 | 3.8 | 1.5 | 0.3 | setosa |
5.4 | 3.4 | 1.7 | 0.2 | setosa |
5.1 | 3.7 | 1.5 | 0.4 | setosa |
4.6 | 3.6 | 1.0 | 0.2 | setosa |
5.1 | 3.3 | 1.7 | 0.5 | setosa |
4.8 | 3.4 | 1.9 | 0.2 | setosa |
5.0 | 3.0 | 1.6 | 0.2 | setosa |
5.0 | 3.4 | 1.6 | 0.4 | setosa |
5.2 | 3.5 | 1.5 | 0.2 | setosa |
5.2 | 3.4 | 1.4 | 0.2 | setosa |
4.7 | 3.2 | 1.6 | 0.2 | setosa |
4.8 | 3.1 | 1.6 | 0.2 | setosa |
5.4 | 3.4 | 1.5 | 0.4 | setosa |
5.2 | 4.1 | 1.5 | 0.1 | setosa |
5.5 | 4.2 | 1.4 | 0.2 | setosa |
4.9 | 3.1 | 1.5 | 0.2 | setosa |
5.0 | 3.2 | 1.2 | 0.2 | setosa |
5.5 | 3.5 | 1.3 | 0.2 | setosa |
4.9 | 3.6 | 1.4 | 0.1 | setosa |
4.4 | 3.0 | 1.3 | 0.2 | setosa |
5.1 | 3.4 | 1.5 | 0.2 | setosa |
5.0 | 3.5 | 1.3 | 0.3 | setosa |
4.5 | 2.3 | 1.3 | 0.3 | setosa |
4.4 | 3.2 | 1.3 | 0.2 | setosa |
5.0 | 3.5 | 1.6 | 0.6 | setosa |
5.1 | 3.8 | 1.9 | 0.4 | setosa |
4.8 | 3.0 | 1.4 | 0.3 | setosa |
5.1 | 3.8 | 1.6 | 0.2 | setosa |
4.6 | 3.2 | 1.4 | 0.2 | setosa |
5.3 | 3.7 | 1.5 | 0.2 | setosa |
5.0 | 3.3 | 1.4 | 0.2 | setosa |
7.0 | 3.2 | 4.7 | 1.4 | versicolor |
6.4 | 3.2 | 4.5 | 1.5 | versicolor |
6.9 | 3.1 | 4.9 | 1.5 | versicolor |
5.5 | 2.3 | 4.0 | 1.3 | versicolor |
6.5 | 2.8 | 4.6 | 1.5 | versicolor |
5.7 | 2.8 | 4.5 | 1.3 | versicolor |
6.3 | 3.3 | 4.7 | 1.6 | versicolor |
4.9 | 2.4 | 3.3 | 1.0 | versicolor |
6.6 | 2.9 | 4.6 | 1.3 | versicolor |
5.2 | 2.7 | 3.9 | 1.4 | versicolor |
5.0 | 2.0 | 3.5 | 1.0 | versicolor |
5.9 | 3.0 | 4.2 | 1.5 | versicolor |
6.0 | 2.2 | 4.0 | 1.0 | versicolor |
6.1 | 2.9 | 4.7 | 1.4 | versicolor |
5.6 | 2.9 | 3.6 | 1.3 | versicolor |
6.7 | 3.1 | 4.4 | 1.4 | versicolor |
5.6 | 3.0 | 4.5 | 1.5 | versicolor |
5.8 | 2.7 | 4.1 | 1.0 | versicolor |
6.2 | 2.2 | 4.5 | 1.5 | versicolor |
5.6 | 2.5 | 3.9 | 1.1 | versicolor |
5.9 | 3.2 | 4.8 | 1.8 | versicolor |
6.1 | 2.8 | 4.0 | 1.3 | versicolor |
6.3 | 2.5 | 4.9 | 1.5 | versicolor |
6.1 | 2.8 | 4.7 | 1.2 | versicolor |
6.4 | 2.9 | 4.3 | 1.3 | versicolor |
6.6 | 3.0 | 4.4 | 1.4 | versicolor |
6.8 | 2.8 | 4.8 | 1.4 | versicolor |
6.7 | 3.0 | 5.0 | 1.7 | versicolor |
6.0 | 2.9 | 4.5 | 1.5 | versicolor |
5.7 | 2.6 | 3.5 | 1.0 | versicolor |
5.5 | 2.4 | 3.8 | 1.1 | versicolor |
5.5 | 2.4 | 3.7 | 1.0 | versicolor |
5.8 | 2.7 | 3.9 | 1.2 | versicolor |
6.0 | 2.7 | 5.1 | 1.6 | versicolor |
5.4 | 3.0 | 4.5 | 1.5 | versicolor |
6.0 | 3.4 | 4.5 | 1.6 | versicolor |
6.7 | 3.1 | 4.7 | 1.5 | versicolor |
6.3 | 2.3 | 4.4 | 1.3 | versicolor |
5.6 | 3.0 | 4.1 | 1.3 | versicolor |
5.5 | 2.5 | 4.0 | 1.3 | versicolor |
5.5 | 2.6 | 4.4 | 1.2 | versicolor |
6.1 | 3.0 | 4.6 | 1.4 | versicolor |
5.8 | 2.6 | 4.0 | 1.2 | versicolor |
5.0 | 2.3 | 3.3 | 1.0 | versicolor |
5.6 | 2.7 | 4.2 | 1.3 | versicolor |
5.7 | 3.0 | 4.2 | 1.2 | versicolor |
5.7 | 2.9 | 4.2 | 1.3 | versicolor |
6.2 | 2.9 | 4.3 | 1.3 | versicolor |
5.1 | 2.5 | 3.0 | 1.1 | versicolor |
5.7 | 2.8 | 4.1 | 1.3 | versicolor |
6.3 | 3.3 | 6.0 | 2.5 | virginica |
5.8 | 2.7 | 5.1 | 1.9 | virginica |
7.1 | 3.0 | 5.9 | 2.1 | virginica |
6.3 | 2.9 | 5.6 | 1.8 | virginica |
6.5 | 3.0 | 5.8 | 2.2 | virginica |
7.6 | 3.0 | 6.6 | 2.1 | virginica |
4.9 | 2.5 | 4.5 | 1.7 | virginica |
7.3 | 2.9 | 6.3 | 1.8 | virginica |
6.7 | 2.5 | 5.8 | 1.8 | virginica |
7.2 | 3.6 | 6.1 | 2.5 | virginica |
6.5 | 3.2 | 5.1 | 2.0 | virginica |
6.4 | 2.7 | 5.3 | 1.9 | virginica |
6.8 | 3.0 | 5.5 | 2.1 | virginica |
5.7 | 2.5 | 5.0 | 2.0 | virginica |
5.8 | 2.8 | 5.1 | 2.4 | virginica |
6.4 | 3.2 | 5.3 | 2.3 | virginica |
6.5 | 3.0 | 5.5 | 1.8 | virginica |
7.7 | 3.8 | 6.7 | 2.2 | virginica |
7.7 | 2.6 | 6.9 | 2.3 | virginica |
6.0 | 2.2 | 5.0 | 1.5 | virginica |
6.9 | 3.2 | 5.7 | 2.3 | virginica |
5.6 | 2.8 | 4.9 | 2.0 | virginica |
7.7 | 2.8 | 6.7 | 2.0 | virginica |
6.3 | 2.7 | 4.9 | 1.8 | virginica |
6.7 | 3.3 | 5.7 | 2.1 | virginica |
7.2 | 3.2 | 6.0 | 1.8 | virginica |
6.2 | 2.8 | 4.8 | 1.8 | virginica |
6.1 | 3.0 | 4.9 | 1.8 | virginica |
6.4 | 2.8 | 5.6 | 2.1 | virginica |
7.2 | 3.0 | 5.8 | 1.6 | virginica |
7.4 | 2.8 | 6.1 | 1.9 | virginica |
7.9 | 3.8 | 6.4 | 2.0 | virginica |
6.4 | 2.8 | 5.6 | 2.2 | virginica |
6.3 | 2.8 | 5.1 | 1.5 | virginica |
6.1 | 2.6 | 5.6 | 1.4 | virginica |
7.7 | 3.0 | 6.1 | 2.3 | virginica |
6.3 | 3.4 | 5.6 | 2.4 | virginica |
6.4 | 3.1 | 5.5 | 1.8 | virginica |
6.0 | 3.0 | 4.8 | 1.8 | virginica |
6.9 | 3.1 | 5.4 | 2.1 | virginica |
6.7 | 3.1 | 5.6 | 2.4 | virginica |
6.9 | 3.1 | 5.1 | 2.3 | virginica |
5.8 | 2.7 | 5.1 | 1.9 | virginica |
6.8 | 3.2 | 5.9 | 2.3 | virginica |
6.7 | 3.3 | 5.7 | 2.5 | virginica |
6.7 | 3.0 | 5.2 | 2.3 | virginica |
6.3 | 2.5 | 5.0 | 1.9 | virginica |
6.5 | 3.0 | 5.2 | 2.0 | virginica |
6.2 | 3.4 | 5.4 | 2.3 | virginica |
5.9 | 3.0 | 5.1 | 1.8 | virginica |
# DataFrame概览
julia> iris
150×5 DataFrame
Row │ SepalLength SepalWidth PetalLength PetalWidth Species
│ Float64 Float64 Float64 Float64 Cat…
─────┼─────────────────────────────────────────────────────────────
1 │ 5.1 3.5 1.4 0.2 setosa
2 │ 4.9 3.0 1.4 0.2 setosa
⋮ │ ⋮ ⋮ ⋮ ⋮ ⋮
149 │ 6.2 3.4 5.4 2.3 virginica
150 │ 5.9 3.0 5.1 1.8 virginica
# DataFrame基本操作
iris[1, 2] # df[row, col]
iris[1, 2] = 0 # 赋值单元格
iris.TEST = collect(repeat('A', nrow(iris))) # 添加新列
iris[1:10, ["SepalLength", "Species"]]
iris.Species # df.ColName
iris."Species"
iris[:, "Species"]
names(iris)
size(iris)
nrow(iris)
ncol(iris)
iris[iris.SepalLength .> 4, :]
|
|
# DataFrame概览
julia> iris
150×5 DataFrame
Row │ SepalLength SepalWidth PetalLength PetalWidth Species
│ Float64 Float64 Float64 Float64 Cat…
─────┼─────────────────────────────────────────────────────────────
1 │ 5.1 3.5 1.4 0.2 setosa
2 │ 4.9 3.0 1.4 0.2 setosa
⋮ │ ⋮ ⋮ ⋮ ⋮ ⋮
149 │ 6.2 3.4 5.4 2.3 virginica
150 │ 5.9 3.0 5.1 1.8 virginica
# 统计每个物种中PetalWidth平均值, 以及PetalLength的中位数
using DataFrames, DataFramesMeta, Chain
@chain iris begin
groupby(:Species)
@combine(
:PetalWidthMean = mean(:PetalWidth),
:PetalLengthMedian = median(:PetalLength))
end
# >>> Result:
3×3 DataFrame
Row │ Species PetalWidthMean PetalLengthMedian
│ Cat… Float64 Float64
─────┼───────────────────────────────────────────────
1 │ setosa 0.246 1.5
2 │ versicolor 1.326 4.35
3 │ virginica 2.026 5.55